Ball Valve Drawings & Material Of Construction
Ball valve drawing and material of construction for floating ball valves and trunnion ball valves covers body material inluding carbon steel, stainless steel, and duplex steel; and trim material including stem, ball, seat, and seal materials.
Body Material
Carbon Steel & Low Temperature Carbon Steel
Cast Steel | A216 WCB | A216 WCC | A352 LCB | A352 LCC |
Forged Steel | ASTM A105 | LF2 |
Stainless Steel
Cast Steel | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | A351 CF8C | A351 CN7M |
Forged Steel | A182 F304 | A182 F316 | A182 F304L | A182 F316L | A182 F347 | Alloy 20 |
Duplex Steel
Cast Steel | A995 4A | A995 5A | A995 6A |
Forged Steel | A182 F51 | A182 F53 | A182 F55 |
Trim Material
Floating Ball Valve
Seat | Stem | Ball | |||
Symbol | Material | Symbol | Material | Symbol | Material |
1 | PTFE | 1 | 13Cr | 1 | 13Cr |
2 | Nylon 1010 | 2 | 304 | 2 | 304 |
3 | Delrin | 3 | A105/ENP* | 3 | A105/ENP* |
4 | PPL | 4 | 17-4PH | 4 | 17-4PH |
5 | Molon | 5 | 4140/ENP* | 5 | 4140/ENP* |
6 | PEEK | 6 | 316 | 6 | 316 |
7 | Nylon 12 | 7 | 304L | 7 | 304L |
8 | 316L | 8 | 316L | ||
9 | RPTFE | 9 | LF2/ENP* | 9 | LF2/ENP* |
A | 4130/ ENP* | A | 4130/ ENP* | ||
B | 13Cr/Hard Cr | B | 13Cr/Hard Cr | ||
C | F51 | C | F51 |
Trunnion Mounted Ball Valve
Seat lnsert | O-Ring Seals | Stem | Ball | Seat Ring | |||||
Symbol | Material | Symbol | Material | Symbol | Material | Symbol | Material | Symbol | Material |
1 | PTFE | 1 | NBR | 1 | 13Cr | 1 | 13Cr | 1 | 13Cr |
2 | Nylon 1010 | 2 | Viton-A | 2 | 304 | 2 | 304 | 2 | 304 |
3 | PEEK | 3 | Viton AED | 3 | A105/ENP* | 3 | A105/ENP* | 3 | A105/ENP* |
4 | PPL | 4 | Viton-B | 4 | 17-4PH | 4 | 17-4PH | 4 | 17-4PH |
5 | Molon | 5 | HSN(H-NBR) | 5 | 4140/ENP* | 5 | 4140/ENP* | 5 | 4140/ENP* |
6 | Devlon V | 6 | PTFE Coated Viton | 6 | 316 | 6 | 316 | 6 | 316 |
7 | Nylon 12 | 7 | Viton GLT + AED | 7 | 304L | 7 | 304L | 7 | 304L |
8 | EPDM | 8 | 316L | 8 | 316L | 8 | 316L | ||
9 | RPTFE | 9 | LF2/ENP* | 9 | LF2/ENP* | 9 | LF2/ENP* | ||
A | 4130/ ENP* | A | 4130/ ENP* | A | 4130/ ENP* | ||||
B | 13Cr/Hard Cr | B | 13Cr/Hard Cr | B | 13Cr/Hard Cr | ||||
C | F51 | C | F51 | C | F51 |
Typical Material of Ball Valve
Side Entry Trunnion Mounted Ball Valve
Side entry trunnion ball valve drawing
Side Entry Trunnion Ball Valve Bill of Material
No. | Parts | Standard | StainlessSteel | Nace | Lowtemperature |
1 | Body | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
2 | Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 | Inconel X-750 |
3 | Seat | ASTM A105/ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
4 | Seat Ring | RPTFE | RPTFE | RPTFE | RPTFE |
5 | Ball | ASTM A105/ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
6 | SealGasket | 304+Graphite | 316+Graphite | 304+Graphite | 304+Graphite |
7 | Trunnion | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
8 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
9 | O-ring | Viton | Viton | Viton | Viton |
10 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
11 | O-ring | Viton | Viton | Viton | Viton |
12 | SealGasket | 304+Graphite | 316+Graphite | 304+Graphite | 304+Graphite |
13 | SealGasket | 304+Graphite | 316+Graphite | 304+Graphite | 304+Graphite |
14 | Bolt | ASTM A193 B7 | ASTMA193 B8 | ASTM A193 B7 | ASTM A320 L7M |
15 | Nut | ASTM A194 2H | ASTM A194 8 | ASTMA194 2HM | ASTMA194 4 |
16 | Central Body | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
17 | Front Bonnet | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
18 | SealGasket | 304+Graphit | 316+Graphite | 304+Graphit | 304+Graphite |
19 | O-ring | Viton | Viton | Viton | Viton |
20 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
21 | Stem | ASTM A182 F6A | ASTM A182 F316 | ASTM A182 F6A | ASTM A350 LF2 |
22 | Anti-static Spring | Stainless Stee | StainlessSteel | StainlessSteel | StainlessSteel |
23 | O-ring | Viton | Viton | Viton | Viton |
24 | Bolt | ASTM A183 B7 | ASTMA193 B8 | ASTM A193 B7M | ASTM A193 L7M |
25 | Connection Plate | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
26 | Nut | ASTM A193B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A193 L7M |
27 | Spring Gasket | 65Mn | 65Mn | 65Mn | 65Mn |
28 | Key | ANSI 1045 | ANSI 1045 | ANSI 1045 | ANSI 1045 |
29 | Worm Gear | Assembly | Assembly | Assembly | Assembly |
30 | Sealant Injection Valve |
Assembly | Assembly | Assembly | Assembly |
Top Entry Trunnion Ball Valve
Top entry trunnion ball valve drawing
Top Entry Ball Valve Bill of Material
No. | Name | Carbon Steel | Low Temp. Carbon Steel | Stainless Steel |
1 | Body | ASTM A216-WCB | ASTM A352-LCB/LCC | ASTM A351-CF8/CF8M |
2 | Bonnet | ASTM A216-WCB | ASTM A352-LCB/LCC | ASTM A351-CF8/CF8M |
3 | Nut | ASTM A194-2H/2HM | ASTM A1944 | ASTM A194-2HM/8 |
4 | Bolt | ASTM A193-B7/B7M | ASTM A320 L7 | ASTMA193-B7M/B8 |
5 | Gasket | 304+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite |
6 | O-ring | VITON | VITON | VITON |
7 | Spring | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 |
8 | Seat Support Ring | ASTM A105 | ASTM A182 LF2 | ASTM A182 F304/F316 |
9 | Seal ring | RPTFE | RPTFE | RPTFE |
10 | Ball | ASTM A182-F6a | ASTM A182-F304 | ASTM A182 F304/F316 |
11 | Stem Bearing | SF-1 | SF-1 | SF-1 |
Fully Welded Ball Valve
Fully welded ball valve drawing
Fully Welded Ball Valve Bill of Material
No. | Parts | Standard | Stainless Steel | Nace | Low temperature |
1 | Body | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
2 | Right Body | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
3 | Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
4 | Seat | ASTM A105/ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A350 LF2/ENP |
5 | Seal Ring | RPTFE | RPTFE | RPTFE | RPTFE |
6 | O-ring | Viton | Viton | Viton | Viton |
7 | Ball | ASTM A105/ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
8 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
9 | Thrust Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
10 | Anti-static spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
11 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
12 | Anti-static spring | SF-1 | SF-1 | SF-1 | SF-1 |
13 | Stem | AGTM A182 F6E | ASTM A182 F316 | ASTM A182 F6a | ASTM A182 F316 |
14 | Worm Gear | Aecembly | Assembly | Assembly | Assembly |
15 | Key | ANSI1045 | ANSI1045 | ANSI1045 | ANSI1045 |
16 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
17 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
18 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1942HM | ASTMA1944 |
19 | Sealant Injection Valve | Assembly | Assembly | Assembly | Assembly |
20 | Lug | A3 | 304 | A3 | 43 |
21 | Foot Stoo | A3 | 304 | A3 | A3 |
22 | Support Plate | ASTM A105 | ASTM A182 F316 | ASTM A182 F316 | ASTM A350 LF2 |
23 | Pin | A276-420 | A276-420 | A276-420 | A276-420 |
24 | Position Pin | A276-420 | A276-420 | A276-420 | A276-420 |
25 | O-ring | Viton | Viton | Viton | Viton |
26 | Stem Gasket | SF-1 | SF-1 | SF-1 | SF-1 |
27 | O-ring | Viton | Viton | Viton | Viton |
28 | Connection Plate | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
29 | O-ring | Viton | Viton | Viton | Viton |
30 | Gland | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
31 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
32 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
Metal Seated Trunnion Ball Valve
Metal seated trunnion ball valve drawing
Metal Seated Trunnion Ball Valve Bill of Material
No. | Parts | Standard | Stainless Steel | Nace | Low temperature |
1 | Bonnet | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A352 LCB |
2 | Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
3 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
4 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1942HM | ASTMA1944 |
5 | Seal Gasket | 304+Flexible Graphite | 316+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite |
6 | Ball | ASTM A105/ENP | ASTM A182 F316 | ASTM A182 F316 | ASTM A350 Lf2/ENP |
7 | Seal Gasket | 316+Flexible Graphite | 316+Flexible Graphite | 316+Flexible Graphite | 316+Flexible Graphite |
8 | Bottom Stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A350 LF2/ENP |
9 | Anti-static Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
10 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
11 | Seal Gasket | 316+Flexible Graphite | 316+Flexible Graphite | 316+Flexible Graphite | 316+Flexible Graphite |
12 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
13 | Drain Valve | Aeeembly | Aesembly | Aeeembly | Aeeembly |
14 | Seat Ring | ASTM A105+STL | ASTM A182 F316+STL | ASTM A105+STL | ASTM A105+STL |
15 | Seal Gasket | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite |
16 | Spring Seat | ASTM A276420 | ASTM A182 F316 | ASTM A182 F316 | ACTM 427642C |
18 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A216 LCB |
19 | Bearing | SF-1 | SF-1 | SF-1 | SF-1 |
20 | Too Entn | ASTM A182 F6a | ASTM A182 F316 | ACTM A182 F6F | ASTM A350 LF2/ENF |
21 | Key | ANSI 1045 | ANSI1045 | ANSI 1045 | ANSI 1045 |
22 | Graphite Packing | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite |
23 | Seal Gasket | 304+Flexible Graphite | 316+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite |
24 | Thrust Washer | SF-1 | SF-1 | SF-1 | SF-1 |
25 | O-ring | Viton | Viton | Viton | Viton |
26 | Stuffing | ASTMA105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
27 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
28 | Spring Gasket | 65Mn | 65Mn | 65Mn | 65Mn |
29 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
30 | Bush | ASTM A105 | ASTM A182 F316 | ASTM A105 | ASTM A350 LF2 |
31 | Gland | ASTM A216 WCB | ASTM A351CF8M | ASTM A216 WCB | ASTM A352 LCB |
32 | Support | ASTM A216 WCB | ASTM A351CF8M | ASTM A216 WCB | ASTM A352 LCB |
33 | Worm Gear | Assembly | Assembly | Assembly | Assembly |
Floating Ball Valve
Floating ball valve drawing
Floating Ball Valve Bill of Material
No. | Parts | Standard | Stainless Steel | Nace | Low Temperature |
1 | Body | ASTM A105 | A182 F316 | ASTM A105 | A350 LF2 |
2 | Seat Ring | PTFE | PTFE | PTFE | PTFE |
3 | Ball | A105/ENP | A182 F316 | A182 F316 | A350 LF2/ENP |
4 | O-ring | Viton | Viton | Viton | Viton |
5 | Seal Gasket | A194 2H | A194 8 | A194 2HM | A194 4 |
6 | Nut | A193 B7 | A193 B8 | A193 B7M | A320 L7M |
7 | Bonnet | A105 | A182 F316 | A105 | A350 LF2 |
8 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
9 | Fire-proof Metal Gasket | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
10 | Stem | A182 F6a | A182 F316 | A182 F316 | A350 LF2/ENP |
11 | Packing | PTFE | PTFE | PTFE | PTFE |
12 | Gland | A105 | A182 F316 | A105 | A350 LF2 |
13 | Wrench | A216 WCB | A351 CF8M | A216 WCB | A352 LCB |
14 | Bolt | A193 B7 | A193 B8 | A193 B7M | A320 L7M |
15 | Position Plate | ANSI 1025 | ANSI 1025 | ANSI 1025 | ANSI 1025 |
16 | Clasp | ANSI 1066 | ANST 1066 | ANSI 1066 | ANSI 1066 |