Valve Bore Dimensions in API 6D
The minimum valve bore diameter in mm and inches as per API 6D covers axia valves, ball valves, gate valves, check valves, and plug valves, Class 150–2500, 1/2" to 60".
Bore Diameter For Full-opening Valves
Full-opening valves shall be unobstructed in the fully opened position and shall have an internal minimum circular opening for categorizing bore size as specified in the following two tables. When pipe is used in the construction of the valves, the pipe shall meet the tolerances of the applicable pipe specification. Closure member and seat dimensions shall meet the following two tables.
Valves with a noncircular opening through the closure member shall not be identified as full opening.
Minimum Valve Bore Dimensions for Full-opening Valves, in mm
NPS | DN | Minimuma Boreby Class, in mmb | |||
Class 150 to 600 |
Class 900 | Class 1500 | Class 2500 | ||
½ | 15 | 12.7 | 12.7 | 12.7 | 12.7 |
¾ | 20 | 19.0 | 19.0 | 19.0 | 19.0 |
1 | 25 | 25.0 | 25.0 | 25.0 | 25.0 |
1¼ | 32 | 31.8 | 31.8 | 31.8 | 31.8 |
1½ | 40 | 38.0 | 38.0 | 38.0 | 38.0 |
2 | 50 | 49.0 | 49.0 | 49.0 | 42.0 |
2½ | 65 | 62.0 | 62.0 | 62.0 | 52.0 |
3 | 80 | 74.0 | 74.0 | 74.0 | 62.0 |
4 | 100 | 100.0 | 100.0 | 100.0 | 87.0 |
6 | 150 | 150.0 | 150.0 | 144.0 | 131.0 |
8 | 200 | 201.0 | 201.0 | 192.0 | 179.0 |
10 | 250 | 252.0 | 252.0 | 239.0 | 223.0 |
12 | 300 | 303.0 | 303.0 | 287.0 | 265.0 |
14 | 350 | 334.0 | 322.0 | 315.0 | 292.0 |
16 | 400 | 385.0 | 373.0 | 360.0 | 333.0 |
18 | 450 | 436.0 | 423.0 | 406.0 | 374.0 |
20 | 500 | 487.0 | 471.0 | 454.0 | 419.0 |
22 | 550 | 538.0 | 522.0 | 500.0 | — |
24 | 600 | 589.0 | 570.0 | 546.0 | — |
26 | 650 | 633.0 | 617.0 | 594.0 | — |
28 | 700 | 684.0 | 665.0 | 641.0 | — |
30 | 750 | 735.0 | 712.0 | 686.0 | — |
32 | 800 | 779.0 | 760.0 | 730.0 | — |
34 | 850 | 830.0 | 808.0 | 775.0 | — |
36 | 900 | 874.0 | 855.0 | 819.0 | — |
38 | 950 | 925.0 | 904.0 | — | — |
40 | 1000 | 976.0 | 955.8 | — | — |
42 | 1050 | 1020.0 | 1006.0 | — | — |
48 | 1200 | 1166.0 | 1149.0 | — | — |
54 | 1350 | 1312.0 | — | — | — |
56 | 1400 | 1360.0 | — | — | — |
60 | 1500 | 1458.0 | — | — | — |
FOOTNOTES
a There is no upper size limit for a valve bore.
b The millimeter dimension is the inch dimension multiplied by 25.4 and rounded to one decimal place.
“—“ = No identified minimum bore.
Minimum Bore Dimensions for Full-opening Valves, in inch
NPS | DN | Minimuma Boreby Class, in inch | |||
Class 150 to 600 |
Class 900 | Class 1500 | Class 2500 | ||
½ | 15 | 0.50 | 0.50 | 0.50 | 0.50 |
¾ | 20 | 0.75 | 0.75 | 0.75 | 0.75 |
1 | 25 | 0.98 | 0.98 | 0.98 | 0.98 |
1¼ | 32 | 1.25 | 1.25 | 1.25 | 1.25 |
1½ | 40 | 1.50 | 1.50 | 1.50 | 1.50 |
2 | 50 | 1.93 | 1.93 | 1.93 | 1.65 |
2½ | 65 | 2.44 | 2.44 | 2.44 | 2.05 |
3 | 80 | 2.91 | 2.91 | 2.91 | 2.44 |
4 | 100 | 3.94 | 3.94 | 3.94 | 3.42 |
6 | 150 | 5.91 | 5.91 | 5.67 | 5.16 |
8 | 200 | 7.91 | 7.91 | 7.55 | 7.04 |
10 | 250 | 9.92 | 9.92 | 9.41 | 8.78 |
12 | 300 | 11.93 | 11.93 | 11.30 | 10.43 |
14 | 350 | 13.15 | 12.67 | 12.40 | 11.50 |
16 | 400 | 15.16 | 14.69 | 14.17 | 13.11 |
18 | 450 | 17.16 | 16.65 | 15.98 | 14.72 |
20 | 500 | 19.17 | 18.54 | 17.87 | 16.50 |
22 | 550 | 21.18 | 20.55 | 19.69 | — |
24 | 600 | 23.19 | 22.44 | 21.50 | — |
26 | 650 | 24.92 | 24.29 | 23.38 | — |
28 | 700 | 26.93 | 26.18 | 25.23 | — |
30 | 750 | 28.94 | 28.03 | 27.00 | — |
32 | 800 | 30.66 | 29.92 | 28.74 | — |
34 | 850 | 32.68 | 31.81 | 30.50 | — |
36 | 900 | 34.41 | 33.66 | 32.24 | — |
38 | 950 | 36.42 | 35.59 | — | — |
40 | 1000 | 38.43 | 37.63 | — | — |
42 | 1050 | 40.16 | 39.61 | — | — |
48 | 1200 | 45.90 | 45.24 | — | — |
54 | 1350 | 51.65 | — | — | — |
56 | 1400 | 53.54 | — | — | — |
60 | 1500 | 57.40 | — | — | — |
FOOTNOTES
a. There is no upper size limit for a valve bore.
b. The millimeter dimension is the inch dimension multiplied by 25.4 and rounded to one decimal place.
“—“ = No identified minimum bore.
Bore Diameter For Reduced-opening Valves with Circular Opening
Reduced-opening valves with a circular opening through the closure member shall be supplied with a minimum bore as follows:
― valves NPS 4 (DN 100) to NPS 12 (DN 300): one size below nominal size of valve with bore according to above tables,
― valves NPS 14 (DN 350) to NPS 24 (DN 600): one or two sizes below nominal size of valve with bore according to above tables.
― valves sizes less than NPS 4 (DN 100) or greater than NPS 24 (DN 600) in conformance with K.3
EXAMPLE An NPS 16 (DN 400) Class 1500 reduced-opening ball valve has an allowable minimum bore of 11.30 inch (287.0 mm).
Non-standard Opening Valves—Other Bore Sizes
A valve with a non-standard opening that does not conform to 4.5.1 or 4.5.2 shall still satisfy all applicable requirements of this specification.
These valves shall include, but not be limited to the following:
― axial valves (see Figure B.1)
― check valve axial flow (see Figure B.6)
― check valve, long pattern, typical dual-plate wafer-type (See Figure B.9)
― check valve, piston (See Figure B.10)
― swing check valve, reduced opening (See Figure B.11)
― check valve, short pattern, single-plate wafer-type (See Figure B.12)
― plug valve (See Figure B.15)
NOTE Other valve configurations may apply.
Other bore and non-standard opening valve sizes shall conform to K.3