Top Entry Ball Valve Dimensions

Top entry ball valve dimensions (in mm and inch) are as per API 6D, Class 150- 2500, 2" -48", the weight (in kg and lb) is for cast steel body, full bore, top entry ball valves.
 

top entry ball valve dimensions


Class 150 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 11,50 11,50 1,93 3,27 8,27 64
mm-Kg 50 292 292 49 83 210 29
inch-lb 3 14,02 14,02 2,91 4,33 8,86 123
mm-Kg 80 356 356 74 110 225 56
inch-lb 4 17,01 17,01 3,94 5,63 10,83 225
mm-Kg 100 432 432 100 143 275 102
inch-lb 6 22,01 22,01 5,91 8,54 10,94 492
mm-Kg 150 559 559 150 217 278 223
inch-lb 8 25,98 25,98 7,91 10,39 12,68 904
mm-Kg 200 660 660 201 264 322 410
inch-lb 10 30,98 30,98 9,92 12,32 14,06 1003
mm-Kg 250 787 787 252 313 357 455
inch-lb 12 32,99 32,99 11,93 15,75 18,90 1294
mm-Kg 300 838 838 303 400 480 587
inch-lb 14 35,00 35,00 13,15 16,93 17,91 1664
mm-Kg 350 889 889 334 430 455 755
inch-lb 16 39,02 39,02 15,16 17,80 18,23 2469
mm-Kg 400 991 991 385 452 463 1120
inch-lb 18 42,99 42,99 17,17 18,50 19,69 3347
mm-Kg 450 1092 1092 436 470 500 1518
inch-lb 20 47,01 47,01 19,17 22,95 21,85 4295
mm-Kg 500 1194 1194 487 583 555 1948
inch-lb 22 50,98 50,98 21,18 23,23 22,17 6056
mm-Kg 550 1295 1295 538 590 563 2747
inch-lb 24 55,00 55,00 23,19 23,39 23,62 7092
mm-Kg 600 1397 1397 589 594 600 3217
inch-lb 26 57,01 57,01 24,92 24,80 26,38 8569
mm-Kg 650 1448 1448 633 630 670 3887
inch-lb 28 60,98 60,98 26,93 27,72 28,86 10174
mm-Kg 700 1549 1549 684 704 733 4615
inch-lb 30 65,00 65,00 28,94 30,35 31,38 12522
mm-Kg 750 1651 1651 735 771 797 5680
inch-lb 32 70,00 70,00 30,67 32,56 33,31 15653
mm-Kg 800 1778 1778 779 827 846 7100
inch-lb 34 75,98 75,98 32,68 34,80 34,29 17240
mm-Kg 850 1930 1930 830 884 871 7820
inch-lb 36 82,01 82,01 34,41 36,89 36,65 20194
mm-Kg 900 2083 2083 874 937 931 9160
inch-lb 40 92,01 92,01 38,43 40,75 39,76 28241
mm-Kg 1000 2337 2337 976 1035 1010 12810
inch-lb 42 90,00 * 40,16 37,20 39,61 46716
mm-Kg 1050 2286 * 1020 945 1006 21190
inch-lb 48 100,00 100,00 45,91 48,43 464,57 49758
mm-Kg 1200 2540 2540 1166 1230 11800 22570


Class 300 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 11,50 11,50 1,93 3,27 8,27 73
mm-Kg 50 292 292 49 83 210 33
inch-lb 3 14,02 14,02 2,91 4,33 8,86 146
mm-Kg 80 356 356 74 110 225 66
inch-lb 4 17,01 17,01 3,94 5,63 10,83 265
mm-Kg 100 432 432 100 143 275 120
inch-lb 6 22,01 22,01 5,91 8,54 10,94 562
mm-Kg 150 559 559 150 217 278 255
inch-lb 8 25,98 25,98 7,91 8,66 13,39 1063
mm-Kg 200 660 660 201 220 340 482
inch-lb 10 30,98 30,98 9,92 12,32 14,57 1179
mm-Kg 250 787 787 252 313 370 535
inch-lb 12 32,99 32,99 11,93 15,75 19,41 1488
mm-Kg 300 838 838 303 400 493 675
inch-lb 14 35,00 35,00 13,15 16,93 18,50 1940
mm-Kg 350 889 889 334 430 470 880
inch-lb 16 39,02 39,02 15,16 17,80 18,70 2884
mm-Kg 400 991 991 385 452 475 1308
inch-lb 18 42,99 42,99 17,17 16,22 20,94 5071
mm-Kg 450 1092 1092 436 412 532 2300
inch-lb 20 47,01 47,01 19,17 18,90 22,13 6305
mm-Kg 500 1194 1194 487 480 562 2860
inch-lb 22 50,98 50,98 21,18 23,23 23,35 7136
mm-Kg 550 1295 1295 538 590 593 3237
inch-lb 24 55,00 55,00 23,19 23,39 25,00 8223
mm-Kg 600 1397 1397 589 594 635 3730
inch-lb 26 57,01 57,01 24,92 24,80 27,24 9954
mm-Kg 650 1448 1448 633 630 692 4515
inch-lb 28 60,98 60,98 26,93 27,72 29,92 11982
mm-Kg 700 1549 1549 684 704 760 5435
inch-lb 30 65,00 65,00 28,94 30,35 32,44 14738
mm-Kg 750 1651 1651 735 771 824 6685
inch-lb 32 70,00 70,00 30,67 32,56 34,65 18409
mm-Kg 800 1778 1778 779 827 880 8350
inch-lb 34 75,98 75,98 32,68 34,80 35,63 20183
mm-Kg 850 1930 1930 830 884 905 9155
inch-lb 36 82,01 82,01 34,41 38,19 36,89 23634
mm-Kg 900 2083 2083 874 970 937 10720
inch-lb 40 92,01 92,01 38,43 40,75 41,34 33080
mm-Kg 1000 2337 2337 976 1035 1050 15005
inch-lb 42 95,94 95,94 40,16 42,24 43,31 38890
mm-Kg 1050 2437 2437 1020 1073 1100 17640
inch-lb 48 100,00 100,00 45,91 48,43 48,03 58301
mm-Kg 1200 2540 2540 1166 1230 1220 26445


Class 600 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 11,50 11,50 1,93 3,27 8,27 84
mm-Kg 50 292 292 49 83 210 38
inch-lb 3 14,02 14,02 2,91 4,33 8,86 154
mm-Kg 80 356 356 74 110 225 70
inch-lb 4 17,01 17,01 3,94 5,63 10,83 298
mm-Kg 100 432 432 100 143 275 135
inch-lb 6 22,01 22,01 5,91 8,54 10,94 622
mm-Kg 150 559 559 150 217 278 282
inch-lb 8 25,98 25,98 7,91 10,39 12,99 1184
mm-Kg 200 660 660 201 264 330 537
inch-lb 10 30,98 30,98 9,92 12,32 14,57 1477
mm-Kg 250 787 787 252 313 370 670
inch-lb 12 32,99 32,99 11,93 11,61 16,06 1257
mm-Kg 300 838 838 303 295 408 570
inch-lb 14 35,00 35,00 13,15 12,60 17,01 2509
mm-Kg 350 889 889 334 320 432 1138
inch-lb 16 39,02 39,02 15,16 17,80 20,08 3642
mm-Kg 400 991 991 385 452 510 1652
inch-lb 18 42,99 42,99 17,17 18,50 21,65 4998
mm-Kg 450 1092 1092 436 470 550 2267
inch-lb 20 47,01 47,01 19,17 17,72 22,44 6305
mm-Kg 500 1194 1194 487 450 570 2860
inch-lb 22 50,98 50,98 21,18 23,23 24,61 9039
mm-Kg 550 1295 1295 538 590 625 4100
inch-lb 24 55,00 55,00 23,19 20,87 28,35 10604
mm-Kg 600 1397 1397 589 530 720 4810
inch-lb 26 57,01 57,01 24,92 24,80 28,46 12721
mm-Kg 650 1448 1448 633 630 723 5770
inch-lb 28 60,98 60,98 26,93 27,72 31,10 15322
mm-Kg 700 1549 1549 684 704 790 6950
inch-lb 30 65,00 65,00 28,94 25,59 32,80 18850
mm-Kg 750 1651 1651 735 650 833 8550
inch-lb 32 70,00 70,00 30,67 32,56 36,22 23413
mm-Kg 800 1778 1778 779 827 920 10620
inch-lb 34 75,98 75,98 32,68 34,80 37,40 25794
mm-Kg 850 1930 1930 830 884 950 11700
inch-lb 36 82,01 82,01 34,41 36,89 39,57 30247
mm-Kg 900 2083 2083 874 937 1005 13720
inch-lb 40 92,01 92,01 38,43 40,75 42,72 42307
mm-Kg 1000 2337 2337 976 1035 1085 19190
inch-lb 42 95,94 95,94 40,16 42,24 44,57 48766
mm-Kg 1050 2437 2437 1020 1073 1132 22120
inch-lb 48 100,00 100,00 45,91 48,43 49,61 70570
mm-Kg 1200 2540 2540 1166 1230 1260 32010


Class 900 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 14,61 14,49 1,93 3,27 8,27 117
mm-Kg 50 371 368 49 83 210 53
inch-lb 3 15,12 15,00 2,91 4,33 8,86 247
mm-Kg 80 384 381 74 110 225 112
inch-lb 4 18,11 17,99 3,94 5,63 10,83 452
mm-Kg 100 460 457 100 143 275 205
inch-lb 6 24,13 24,02 5,91 7,95 11,61 955
mm-Kg 150 613 610 150 202 295 433
inch-lb 8 29,13 29,02 7,91 9,25 15,08 1323
mm-Kg 200 740 737 201 235 383 600
inch-lb 10 33,11 32,99 9,92 11,42 16,26 2028
mm-Kg 250 841 838 252 290 413 920
inch-lb 12 38,11 37,99 11,93 16,34 20,08 2917
mm-Kg 300 968 965 303 415 510 1323
inch-lb 14 40,87 40,51 12,68 17,32 20,08 3785
mm-Kg 350 1038 1029 322 440 510 1717
inch-lb 16 44,88 44,49 14,69 14,96 20,87 5181
mm-Kg 400 1140 1130 373 380 530 2350
inch-lb 18 48,50 47,99 16,65 19,29 22,64 7518
mm-Kg 450 1232 1219 423 490 575 3410
inch-lb 20 52,52 52,01 18,54 23,74 24,80 9678
mm-Kg 500 1334 1321 471 603 630 4390
inch-lb 22 * * * * * *
mm-Kg 550 * * * * * *
inch-lb 24 61,73 60,98 22,44 42,91 27,17 16028
mm-Kg 600 1568 1549 570 1090 690 7270
inch-lb 26 65,87 65,00 24,29 44,49 29,53 19169
mm-Kg 650 1673 1651 617 1130 750 8695
inch-lb 28 69,88 69,02 26,18 26,18 33,31 21385
mm-Kg 700 1775 1753 665 665 846 9700
inch-lb 30 74,88 74,02 28,03 27,56 35,12 26235
mm-Kg 750 1902 1880 712 700 892 11900
inch-lb 32 80,87 80,00 29,92 29,53 37,80 33069
mm-Kg 800 2054 2032 760 750 960 15000
inch-lb 34 86,14 85,00 31,81 59,06 38,98 38735
mm-Kg 850 2188 2159 808 1500 990 17570
inch-lb 36 91,14 90,00 33,66 61,93 41,14 45636
mm-Kg 900 2315 2286 855 1573 1045 20700


Class 1500 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 14,61 14,49 1,93 3,27 8,27 121
mm-Kg 50 371 368 49 83 210 55
inch-lb 3 18,62 18,50 2,91 5,43 9,45 342
mm-Kg 80 473 470 74 138 240 155
inch-lb 4 21,61 21,50 3,94 6,02 11,42 606
mm-Kg 100 549 546 100 153 290 275
inch-lb 6 27,99 27,76 5,67 9,25 11,81 1360
mm-Kg 150 711 705 144 235 300 617
inch-lb 8 33,11 32,76 7,56 10,04 15,20 2513
mm-Kg 200 841 832 192 255 386 1140
inch-lb 10 39,37 39,02 9,41 13,19 15,75 3192
mm-Kg 250 1000 991 239 335 400 1448
inch-lb 12 45,12 44,49 11,30 13,82 19,17 4438
mm-Kg 300 1146 1130 287 351 487 2013
inch-lb 14 50,24 49,49 12,40 18,11 21,46 5769
mm-Kg 350 1276 1257 315 460 545 2617
inch-lb 16 55,39 54,49 14,17 19,29 22,05 8591
mm-Kg 400 1407 1384 360 490 560 3897
inch-lb 18 61,38 60,51 15,98 20,67 23,23 11431
mm-Kg 450 1559 1537 406 525 590 5185
inch-lb 20 66,38 65,51 17,87 24,69 25,79 14683
mm-Kg 500 1686 1664 454 627 655 6660
inch-lb 22 * * * * * *
mm-Kg 550 * * * * * *
inch-lb 24 77,64 * 21,50 24,06 33,19 25574
mm-Kg 600 1972 * 546 611 843 11600


Class 2500 Top Entry Ball Valve Dimensions & Weight (Full Bore)

  SIZE A(RF) A(BW) B C D WEIGHT
inch-lb 2 17,87 17,76 1,65 3,74 8,27 269
mm-Kg 50 454 451 42 95 210 122
inch-lb 3 22,99 22,76 2,44 4,92 9,45 551
mm-Kg 80 584 578 62 125 240 250
inch-lb 4 26,89 26,50 3,43 6,30 11,81 1032
mm-Kg 100 683 673 87 160 300 468
inch-lb 6 36,50 35,98 10,63 9,53 13,78 2094
mm-Kg 150 927 914 270 242 350 950
inch-lb 8 40,87 40,24 7,05 11,42 16,54 3247
mm-Kg 200 1038 1022 179 290 420 1473
inch-lb 10 50,87 50,00 8,78 13,98 19,69 5836
mm-Kg 250 1292 1270 223 355 500 2647
inch-lb 12 56,89 55,98 10,43 17,13 23,03 9319
mm-Kg 300 1445 1422 265 435 585 4227

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)